mirror of
https://github.com/Tautulli/Tautulli.git
synced 2025-07-16 02:02:58 -07:00
* Bump tzdata from 2022.7 to 2023.3 Bumps [tzdata](https://github.com/python/tzdata) from 2022.7 to 2023.3. - [Release notes](https://github.com/python/tzdata/releases) - [Changelog](https://github.com/python/tzdata/blob/master/NEWS.md) - [Commits](https://github.com/python/tzdata/compare/2022.7...2023.3) --- updated-dependencies: - dependency-name: tzdata dependency-type: direct:production update-type: version-update:semver-major ... Signed-off-by: dependabot[bot] <support@github.com> * Update tzdata==2023.3 --------- Signed-off-by: dependabot[bot] <support@github.com> Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> Co-authored-by: JonnyWong16 <9099342+JonnyWong16@users.noreply.github.com> [skip ci] |
||
---|---|---|
.. | ||
Africa | ||
America | ||
Antarctica | ||
Arctic | ||
Asia | ||
Atlantic | ||
Australia | ||
Brazil | ||
Canada | ||
Chile | ||
Etc | ||
Europe | ||
Indian | ||
Mexico | ||
Pacific | ||
US | ||
__init__.py | ||
CET | ||
CST6CDT | ||
Cuba | ||
EET | ||
Egypt | ||
Eire | ||
EST | ||
EST5EDT | ||
Factory | ||
GB | ||
GB-Eire | ||
GMT | ||
GMT+0 | ||
GMT-0 | ||
GMT0 | ||
Greenwich | ||
Hongkong | ||
HST | ||
Iceland | ||
Iran | ||
iso3166.tab | ||
Israel | ||
Jamaica | ||
Japan | ||
Kwajalein | ||
leapseconds | ||
Libya | ||
MET | ||
MST | ||
MST7MDT | ||
Navajo | ||
NZ | ||
NZ-CHAT | ||
Poland | ||
Portugal | ||
PRC | ||
PST8PDT | ||
ROC | ||
ROK | ||
Singapore | ||
Turkey | ||
tzdata.zi | ||
UCT | ||
Universal | ||
UTC | ||
W-SU | ||
WET | ||
zone.tab | ||
zone1970.tab | ||
Zulu |