diff --git a/data/interfaces/default/css/plexpy.css b/data/interfaces/default/css/plexpy.css index 22e749c2..f5d89b6a 100644 --- a/data/interfaces/default/css/plexpy.css +++ b/data/interfaces/default/css/plexpy.css @@ -1518,7 +1518,7 @@ a:hover .item-children-poster { } .user-overview-stats-instance { float: left; - width: 350px; + width: 400px; height: 80px; margin-bottom: 25px; } @@ -1531,7 +1531,7 @@ a:hover .item-children-poster { .user-overview-stats-instance li { float: left; list-style: none; - width: 340px; + width: 100%; height: 90px; } .user-overview-stats-instance-text { diff --git a/data/interfaces/default/home_stats.html b/data/interfaces/default/home_stats.html index f65871f2..10832c41 100644 --- a/data/interfaces/default/home_stats.html +++ b/data/interfaces/default/home_stats.html @@ -65,7 +65,7 @@ DOCUMENTATION :: END %> % if data: -% if data[0]['rows']: +% if data[0]['stat_id']:
| {user} | -The username of the person streaming. | -
| {server_name} | -The name of your Plex Server. | -
| {player} | -The name of the device being used for playback. | -
| {platform} | -The type of client being used for playback. | -
| {title} | -The title of the item being played back. | -
| {show_name} | -The title of the TV series being played back. | -
| {episode_name} | -The title of the episode being played back. | -
| {album_name} | -The title of the album being played back if item is track. | -
| {transcode_decision} | -The transcode decisions for the media item. | -
| {year} | -The release year for the media item. | -
| {studio} | -The studio for the media item. | -
| {content_rating} | -The content rating for the media item. E.g. TV-MA, TV-PG, etc. | -
| {summary} | -A short plot summary for the media item. | -
| {season_num} | -The season number for the media item if item is episode. | -
| {season_num00} | -The two digit season number. | -
| {episode_num} | -The episode number for the media item if item is episode. | -
| {episode_num00} | -The two digit episode number. | -
| {rating} | -The rating (out of 10) for the item. | -
| {duration} | -The duration (in minutes) for the item. | -
| {server_name} | +The name of your Plex Server. | +
| {user} | +The username of the person streaming. | +
| {platform} | +The type of client being used for playback. | +
| {player} | +The name of the device being used for playback. | +
| {media_type} | +The type of media being played (movie, episode, track). | +
| {title} | +The title of the item being played. | +
| {show_name} | +The title of the TV series being played. | +
| {episode_name} | +The title of the episode being played. | +
| {artist_name} | +The name of the artist being played. | +
| {album_name} | +The title of the album being played. | +
| {season_num} | +The season number for the media item if item is episode. | +
| {season_num00} | +The two digit season number. | +
| {episode_num} | +The episode number for the media item if item is episode. | +
| {episode_num00} | +The two digit episode number. | +
| {transcode_decision} | +The transcode decisions for the media item. | +
| {year} | +The release year for the media item. | +
| {studio} | +The studio for the media item. | +
| {content_rating} | +The content rating for the media item. (e.g. TV-MA, TV-PG, etc.) | +
| {summary} | +A short plot summary for the media item. | +
| {rating} | +The rating (out of 10) for the item. | +
| {duration} | +The duration (in minutes) for the item. | +
| {stream_duration} | The stream duration (in minutes) for the item. |
| {progress} | -The last reported offset (in minutes) for the item. | -
| {progress_percent} | -The last reported progress percent for the item. | -
| {remaining_duration} | +The remaining duration (in minutes) for the item. | +
| {progress} | +The last reported offset (in minutes) for the item. | +
| {progress_percent} | +The last reported progress percent for the item. | +
plays