Windows profile build target (CPU profiling), and a little bit of optimization revealed by such.

This commit is contained in:
Adam Ierymenko 2017-04-17 15:45:49 -07:00
commit d8f5cfdee4
4 changed files with 121 additions and 8 deletions

View file

@ -28,6 +28,10 @@ Global
DVD-5|Mixed Platforms = DVD-5|Mixed Platforms
DVD-5|Win32 = DVD-5|Win32
DVD-5|x64 = DVD-5|x64
Profile|Any CPU = Profile|Any CPU
Profile|Mixed Platforms = Profile|Mixed Platforms
Profile|Win32 = Profile|Win32
Profile|x64 = Profile|x64
Release|Any CPU = Release|Any CPU
Release|Mixed Platforms = Release|Mixed Platforms
Release|Win32 = Release|Win32
@ -91,6 +95,13 @@ Global
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.DVD-5|x64.ActiveCfg = Debug|x64
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.DVD-5|x64.Build.0 = Debug|x64
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.DVD-5|x64.Deploy.0 = Debug|x64
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.Profile|Any CPU.ActiveCfg = Profile|Win32
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.Profile|Mixed Platforms.ActiveCfg = Profile|Win32
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.Profile|Mixed Platforms.Build.0 = Profile|Win32
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.Profile|Win32.ActiveCfg = Profile|Win32
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.Profile|Win32.Build.0 = Profile|Win32
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.Profile|x64.ActiveCfg = Profile|x64
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.Profile|x64.Build.0 = Profile|x64
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.Release|Any CPU.ActiveCfg = Release|Win32
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.Release|Mixed Platforms.ActiveCfg = Release|Win32
{B00A4957-5977-4AC1-9EF4-571DC27EADA2}.Release|Mixed Platforms.Build.0 = Release|Win32
@ -189,6 +200,10 @@ Global
{43BA7584-D4DB-4F7C-90FC-E2B18A68A213}.DVD-5|x64.ActiveCfg = Win8 Release|x64
{43BA7584-D4DB-4F7C-90FC-E2B18A68A213}.DVD-5|x64.Build.0 = Win8 Release|x64
{43BA7584-D4DB-4F7C-90FC-E2B18A68A213}.DVD-5|x64.Deploy.0 = Win8 Release|x64
{43BA7584-D4DB-4F7C-90FC-E2B18A68A213}.Profile|Any CPU.ActiveCfg = Win8 Debug|x64
{43BA7584-D4DB-4F7C-90FC-E2B18A68A213}.Profile|Mixed Platforms.ActiveCfg = Win8 Debug|Win32
{43BA7584-D4DB-4F7C-90FC-E2B18A68A213}.Profile|Win32.ActiveCfg = Win8 Debug|Win32
{43BA7584-D4DB-4F7C-90FC-E2B18A68A213}.Profile|x64.ActiveCfg = Win8 Debug|x64
{43BA7584-D4DB-4F7C-90FC-E2B18A68A213}.Release|Any CPU.ActiveCfg = Win8 Release|Win32
{43BA7584-D4DB-4F7C-90FC-E2B18A68A213}.Release|Mixed Platforms.ActiveCfg = Win8 Release|Win32
{43BA7584-D4DB-4F7C-90FC-E2B18A68A213}.Release|Mixed Platforms.Build.0 = Win8 Release|Win32
@ -287,6 +302,14 @@ Global
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.DVD-5|Mixed Platforms.Build.0 = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.DVD-5|Win32.ActiveCfg = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.DVD-5|x64.ActiveCfg = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Profile|Any CPU.ActiveCfg = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Profile|Any CPU.Build.0 = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Profile|Mixed Platforms.ActiveCfg = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Profile|Mixed Platforms.Build.0 = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Profile|Win32.ActiveCfg = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Profile|Win32.Build.0 = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Profile|x64.ActiveCfg = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Profile|x64.Build.0 = Debug|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Release|Any CPU.ActiveCfg = Release|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Release|Any CPU.Build.0 = Release|Any CPU
{4CCA6B98-5E64-45BF-AC34-19B3E2570DB1}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
@ -361,6 +384,14 @@ Global
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.DVD-5|Win32.Build.0 = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.DVD-5|x64.ActiveCfg = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.DVD-5|x64.Build.0 = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Profile|Any CPU.ActiveCfg = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Profile|Any CPU.Build.0 = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Profile|Mixed Platforms.ActiveCfg = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Profile|Mixed Platforms.Build.0 = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Profile|Win32.ActiveCfg = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Profile|Win32.Build.0 = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Profile|x64.ActiveCfg = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Profile|x64.Build.0 = Debug|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Release|Any CPU.ActiveCfg = Release|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Release|Any CPU.Build.0 = Release|Any CPU
{6D27214A-087B-4484-B898-AD2A13FA3B9E}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU